Section | Reg. No | | SHER-E-BANGLA AGRICULTURAL UNIVERSITY |
I | 05/1539-05/1721 | | CLASS ROUTINE FOR B.Sc. Ag. (Hons.) LEVEL-IV, SEMESTER –II, SESSION 2008 (July-Dec.) |
II | 05/1722 & Rest | | EFFECT FROM – |
| Day | Section | 8.00-8.55 | 9.00-9.55 | 10.00-10.55 | 11.00-11.55 | 12.00-12.55 | 1.00-1.55 | 2.00-2.55 | 3.00-3.55 | 4.00-4.55 | ||||
| Sunday | I | ABOT-483 (Elective) (8) | GEPB-455 (8) | A- GEPB- 456 B- HORT- 454 C- ENTO- 460 D- PLPA- 458 | R e c e s s | HORT-453 (8) | | | ||||||
| II | AGRO- 451 (6) | GEPB-455 (8) | PLPA-457 (8) | ENTO-459 (8) | E- PLPA - 458 F- HORT- 454 G- AGRO-452 H- ENTO- 460 | |||||||||
| Monday | I | BIOT-433 (Elective) (8) | ENTO-459 (8) | AGRO-451 (8) | GEPB-455 (8) | PLPA-457 (8) | A- HORT- 454 B- ENTO- 460 C- GEPB- 456 D- AGRO- 452 | |||||||
| II | HORT-453 (7) | E- ENTO- 460 F- GEPB- 456 G- PLPA- 458 H- AGRO- 452 | ENTO-459 (8) | | | |||||||||
| Tuesday | I | | PLPA-457 (8) | HORT-453 (8) | | ABOT-483 (Elective) (8) | A- AGRO- 452 B- PLPA- 458 C- HORT- 454 D- ENTO- 460 | |||||||
| II | E- HORT- 454 F- ENTO- 460 G- GEPB- 456 H- PLPA- 458 | GEPB-455 (8) | PLPA-457 (8) | | | |||||||||
| Wednesday | I | PLPA-457 (8) | GEPB-455 (8) | AGRO-451 (8) | ENTO-459 (8) | HORT-453 (8) | A- PLPA- 458 B- GEPB- 456 C- AGRO- 452 D- HORT-454 | |||||||
| II | HORT-453 (7) | AGRO- 451 (7) | E- GEPB - 456 F- AGRO - 452 G- ENTO - 460 H- HORT- 454 | | ||||||||||
| Thursday | I | A- ENTO- 460 B- AGRO- 452 C- PLPA- 458 D- GEPB- 456 | ENTO-459 (8) | BIOT-433 (Elective) (8) | | | | |||||||
| II | GEPB-455 (8) | PLPA-457 (8) | ENTO-459 (8) | HORT-453 (2) | E- AGRO- 452 F- PLPA- 458 G- HORT- 454 H- GEPB- 456 | |||||||||
Number in bracket indicate class room number. Group : A Reg No. – 1539 - 1582 B Reg No. – 1585 - 1626 C Reg No. - 1627 - 1670 D Reg No. – 1676 - 1721 | Group : F Reg No. – 1787 - 1820 G Reg No. - 1821 – 1838 and 1214-1389 H Reg No. – 1396 – 1501 & 01-01034 | | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment